Dames-Meisjes
Maat (inch) | Leeftijd | Euro | Borst | Torso | Arm Lengte | Taille | Tracksuit |
24 | 3-4 | 104-116 | 56-61 | 91-96 | 35-38 | 51-53 | SCH |
26 | 5-6 | 116-128 | 58-66 | 96-107 | 35-39 | 51-56 | SCH |
28 | 7-8 | 128-140 | 63-71 | 101-114 | 38-43 | 51-58 | MCH |
30 | 9-10 | 140-152 | 68-76 | 109-119 | 43-48 | 53-61 | LCH |
32 | 11-12 | 152-164 | 73-81 | 119-134 | 46-51 | 56-63 | XLCH |
34 | 13-14 | 164-176 | 78-86 | 132-142 | 48-53 | 61-68 | XS/S |
36 | 15+ | 38 | 84-91 | 142-152 | 53-58 | 63-68 | M |
38 | 15+ | 40 | 89-96 | 147-154 | 53-58 | 66-73 | L |
40 | 15+ | 42 | 94-101 | 152-160 | 53-58 | 68-76 | XL |
Maat (inch) | Leeftijd | Euro | Borst | Torso | Arm Lengte | Taille | Tracksuit |
24 | 3-4 | 104-116 | 56-61 | 91-96 | 35-38 | 51-53 | SCH |
26 | 5-6 | 116-128 | 58-66 | 96-107 | 35-39 | 51-56 | SCH |
28 | 7-8 | 128-140 | 63-71 | 101-114 | 38-43 | 51-58 | MCH |
30 | 9-10 | 140-152 | 68-76 | 109-119 | 43-48 | 53-61 | LCH |
32 | 11-12 | 152-164 | 73-81 | 119-134 | 46-51 | 56-63 | XLCH |
34 | 13-14 | 164-176 | 78-86 | 132-142 | 48-53 | 61-68 | XS/S |
36 | 15+ | 38 | 84-91 | 142-152 | 53-58 | 63-68 | M |
38 | 15+ | 40 | 89-96 | 147-154 | 53-58 | 66-73 | L |
40 | 15+ | 42 | 94-101 | 152-160 | 53-58 | 68-76 | XL |
Heren/Jongens
Maat (inch) | Leeftijd | Euro | Borst | Torso | Been | Taille | Tracksuit |
26 | 5-6 | 116-128 | 58-66 | 96-107 | 46 | 53-58 | SCH |
28 | 7-8 | 128-140 | 63-71 | 101-114 | 51 | 58-61 | MCH |
30 | 9-10 | 140-152 | 71-76 | 109-119 | 56 | 63-66 | LCH |
32 | 11-12 | 152-164 | 76-81 | 114-129 | 63 | 68-71 | XLCH |
34 | 13-14 | 164-176 | 81-86 | 132-145 | 68 | 71-74 | XS |
36 | 14-15 | 48 | 86-91 | 142-152 | 74 | 76-79 | S |
38 | 15+ | 50 | 91-99 | 147-154 | 79 | 81-84 | M |
40 | 15+ | 52 | 99-101 | 154-167 | 84 | 86-89 | L |
42 | 15+ | 54-56 | 104-112 | 162-175 | 84 | 91-94 | XL |
44 | 15+ | 56-58 | 112-120 | 175-180 | 84 | 94-98 | XL |